加拿大GDP历年数据
文章出处:网络 人气:发表时间:2023-07-26 13:39
数据来源:世界银行、IMF
时间(年) | GDP(美元) | 占世界比例(%) | 人均GDP(美元) |
---|---|---|---|
2017 | 16492.66亿 (1,649,265,606,656) | 2.0280 | 45129 |
2016 | 15279.95亿 (1,527,994,777,600) | 1.9995 | 42315 |
2015 | 15565.09亿 (1,556,508,835,840) | 2.0689 | 43596 |
2014 | 18057.50亿 (1,805,749,846,016) | 2.2723 | 50955 |
2013 | 18465.97亿 (1,846,597,386,240) | 2.3879 | 52635 |
2012 | 18283.66亿 (1,828,366,450,688) | 2.4322 | 52669 |
2011 | 17933.27亿 (1,793,326,579,712) | 2.4406 | 52223 |
2010 | 16173.43亿 (1,617,343,414,272) | 2.4445 | 47562 |
2009 | 13746.25亿 (1,374,625,202,176) | 2.2745 | 40876 |
2008 | 15529.90亿 (1,552,989,683,712) | 2.4376 | 46710 |
2007 | 14688.20亿 (1,468,820,357,120) | 2.5299 | 44659 |
2006 | 13192.65亿 (1,319,264,845,824) | 2.5606 | 40504 |
2005 | 11731.09亿 (1,173,108,555,776) | 2.4679 | 36382 |
2004 | 10266.90亿 (1,026,690,252,800) | 2.3396 | 32143 |
2003 | 8955.41亿 (895,540,658,176) | 2.2993 | 28300 |
2002 | 7606.49亿 (760,649,351,168) | 2.1905 | 24255 |
2001 | 7389.82亿 (738,981,773,312) | 2.2094 | 23821 |
2000 | 7447.73亿 (744,773,386,240) | 2.2132 | 24271 |
1999 | 6784.12亿 (678,412,222,464) | 2.0821 | 22315 |
1998 | 6340.00亿 (633,999,982,592) | 2.0191 | 21024 |
1997 | 6549.87亿 (654,986,969,088) | 2.0819 | 21901 |
1996 | 6285.46亿 (628,546,404,352) | 1.9911 | 21296 |
1995 | 6040.32亿 (604,031,614,976) | 1.9558 | 20678 |
1994 | 5781.39亿 (578,139,258,880) | 2.0822 | 19997 |
1993 | 5771.71亿 (577,170,767,872) | 2.2324 | 20186 |
1992 | 5923.88亿 (592,387,702,784) | 2.3287 | 20949 |
1991 | 6103.28亿 (610,328,182,784) | 2.5502 | 21846 |
1990 | 5939.30亿 (593,929,568,256) | 2.6093 | 21526 |
1989 | 5650.56亿 (565,055,717,376) | 2.7962 | 20795 |
1988 | 5073.54亿 (507,354,349,568) | 2.6209 | 19012 |
1987 | 4313.17亿 (431,316,729,856) | 2.4920 | 16377 |
1986 | 3774.38亿 (377,437,913,088) | 2.4808 | 14521 |
1985 | 3647.57亿 (364,756,500,480) | 2.8331 | 14170 |
1984 | 3553.73亿 (355,372,564,480) | 2.9002 | 13930 |
1983 | 3405.48亿 (340,547,698,688) | 2.8823 | 13476 |
1982 | 3135.07亿 (313,506,529,280) | 2.7065 | 12526 |
1981 | 3062.15亿 (306,214,862,848) | 2.6183 | 12379 |
1980 | 2738.54亿 (273,853,825,024) | 3.0306 | 11207 |
1979 | 2430.72亿 (243,072,106,496) | 3.0384 | 10077 |
1978 | 2186.33亿 (218,632,863,744) | 2.5327 | 9154 |
1977 | 2116.12亿 (211,612,155,904) | 2.8875 | 8949 |
1976 | 2065.76亿 (206,575,566,848) | 3.1882 | 8838 |
1975 | 1738.34亿 (173,834,027,008) | 2.9194 | 7536 |
1974 | 1604.09亿 (160,408,698,880) | 3.0009 | 7056 |
1973 | 1313.22亿 (131,321,856,000) | 2.8315 | 5858 |
1972 | 1130.83亿 (113,082,818,560) | 2.9715 | 5106 |
1971 | 992.72亿 (99,271,958,528) | 3.0079 | 4535 |
1970 | 878.96亿 (87,896,096,768) | 2.9423 | 4135 |
1969 | 791.48亿 (79,148,408,832) | 2.8968 | 3763 |
1968 | 718.30亿 (71,829,807,104) | 2.9005 | 3462 |
1967 | 656.69亿 (65,668,657,152) | 2.8624 | 3217 |
1966 | 610.88亿 (61,088,382,976) | 2.8345 | 3047 |
1965 | 545.15亿 (54,515,179,520) | 2.7445 | 2770 |
1964 | 493.78亿 (49,377,521,664) | 2.7069 | 2555 |
1963 | 450.30亿 (45,029,990,400) | 2.7043 | 2374 |
1962 | 422.27亿 (42,227,445,760) | 2.7319 | 2268 |
1961 | 409.35亿 (40,934,952,960) | 2.8420 | 2240 |
1960 | 404.62亿 (40,461,721,600) | 2.9222 | 2259 |
数据来源:世界银行、IMF
时间(年) | GDP(美元) | 占世界比例(%) | 人均GDP(美元) |
---|---|---|---|
2017 | 15741.99亿 (1,574,199,361,536) | 1.9356 | 10720 |
2016 | 12767.87亿 (1,276,787,032,064) | 1.6708 | 8704 |
2015 | 13634.81亿 (1,363,481,067,520) | 1.8123 | 9313 |
2014 | 20592.42亿 (2,059,241,914,368) | 2.5913 | 14095 |
2013 | 22924.73亿 (2,292,473,135,104) | 2.9645 | 15974 |
2012 | 22082.96亿 (2,208,295,813,120) | 2.9376 | 15420 |
2011 | 20459.26亿 (2,045,925,654,528) | 2.7843 | 14311 |
2010 | 15249.17亿 (1,524,917,469,184) | 2.3048 | 10674 |
2009 | 12226.44亿 (1,222,644,334,592) | 2.0230 | 8562 |
2008 | 16608.46亿 (1,660,846,342,144) | 2.6069 | 11635 |
2007 | 12997.06亿 (1,299,705,757,696) | 2.2386 | 9101 |
2006 | 9899.31亿 (989,930,520,576) | 1.9214 | 6920 |
2005 | 7640.17亿 (764,017,115,136) | 1.6073 | 5323 |
2004 | 5910.17亿 (591,016,689,664) | 1.3468 | 4102 |
2003 | 4303.48亿 (430,347,780,096) | 1.1049 | 2975 |
2002 | 3454.71亿 (345,470,500,864) | 0.9949 | 2377 |
2001 | 3066.02亿 (306,602,082,304) | 0.9167 | 2100 |
2000 | 2597.10亿 (259,710,140,416) | 0.7718 | 1771 |
1999 | 1959.07亿 (195,907,125,248) | 0.6013 | 1330 |
1998 | 2709.55亿 (270,955,479,040) | 0.8629 | 1834 |
1997 | 4049.29亿 (404,928,954,368) | 1.2871 | 2737 |
1996 | 3917.25亿 (391,724,892,160) | 1.2409 | 2643 |
1995 | 3955.37亿 (395,537,186,816) | 1.2807 | 2665 |
1994 | 3950.77亿 (395,077,287,936) | 1.4229 | 2662 |
1993 | 4350.84亿 (435,083,706,368) | 1.6828 | 2930 |
1992 | 4602.91亿 (460,290,555,904) | 1.8094 | 3098 |
1991 | 5179.63亿 (517,962,956,800) | 2.1643 | 3490 |
1990 | 5168.14亿 (516,814,274,560) | 2.2705 | 3492 |
1989 | 5065.00亿 (506,500,186,112) | 2.5064 | 3428 |
1988 | 5547.13亿 (554,713,481,216) | 2.8656 | 3777 |
数据来源:世界银行、IMF
时间(年) | GDP(美元) | 占世界比例(%) | 人均GDP(美元) |
---|---|---|---|
2017 | 16239.01亿 (1,623,901,470,720) | 1.9968 | 31616 |
2016 | 15001.12亿 (1,500,111,568,896) | 1.9631 | 29288 |
2015 | 14657.73亿 (1,465,773,195,264) | 1.9483 | 28732 |
2014 | 14843.18亿 (1,484,318,179,328) | 1.8678 | 29249 |
2013 | 13707.95亿 (1,370,795,147,264) | 1.7726 | 27182 |
2012 | 12784.28亿 (1,278,427,660,288) | 1.7007 | 25466 |
2011 | 12532.23亿 (1,253,223,038,976) | 1.7055 | 25096 |
2010 | 11440.67亿 (1,144,066,932,736) | 1.7292 | 23087 |
2009 | 9439.42亿 (943,941,877,760) | 1.5619 | 19143 |
2008 | 10473.39亿 (1,047,339,008,000) | 1.6439 | 21350 |
2007 | 11726.14亿 (1,172,614,021,120) | 2.0197 | 24086 |
2006 | 10532.17亿 (1,053,216,931,840) | 2.0442 | 21743 |
2005 | 9349.01亿 (934,901,055,488) | 1.9668 | 19402 |
2004 | 7931.75亿 (793,174,999,040) | 1.8075 | 16496 |
2003 | 7027.17亿 (702,717,362,176) | 1.8043 | 14672 |
2002 | 6272.46亿 (627,246,104,576) | 1.8063 | 13165 |
2001 | 5476.58亿 (547,658,235,904) | 1.6374 | 11561 |
2000 | 5761.78亿 (576,178,094,080) | 1.7122 | 12256 |
1999 | 4975.13亿 (497,512,644,608) | 1.5269 | 10672 |
1998 | 3833.31亿 (383,330,942,976) | 1.2208 | 8281 |
1997 | 5697.55亿 (569,754,517,504) | 1.8110 | 12398 |
1996 | 6101.70亿 (610,169,585,664) | 1.9329 | 13403 |
1995 | 5665.83亿 (566,583,427,072) | 1.8346 | 12564 |
1994 | 4636.17亿 (463,617,392,640) | 1.6697 | 10385 |
1993 | 3926.66亿 (392,666,087,424) | 1.5187 | 8884 |
1992 | 3555.25亿 (355,525,263,360) | 1.3976 | 8126 |
1991 | 3306.49亿 (330,648,518,656) | 1.3816 | 7636 |
1990 | 2833.68亿 (283,367,538,688) | 1.2449 | 6610 |
1989 | 2469.27亿 (246,927,294,464) | 1.2219 | 5817 |
1988 | 1995.91亿 (199,590,821,888) | 1.0311 | 4748 |
1987 | 1479.48亿 (147,948,257,280) | 0.8548 | 3554 |
1986 | 1168.37亿 (116,836,802,560) | 0.7679 | 2834 |
1985 | 1012.96亿 (101,296,177,152) | 0.7868 | 2482 |
1984 | 975.10亿 (97,510,236,160) | 0.7958 | 2413 |
1983 | 877.60亿 (87,760,363,520) | 0.7428 | 2198 |
1982 | 783.59亿 (78,358,863,872) | 0.6765 | 1992 |
1981 | 729.33亿 (72,933,351,424) | 0.6236 | 1883 |
1980 | 653.99亿 (65,398,644,736) | 0.7237 | 1715 |
1979 | 669.47亿 (66,946,899,968) | 0.8368 | 1783 |
1978 | 519.72亿 (51,972,108,288) | 0.6021 | 1405 |
1977 | 384.46亿 (38,446,489,600) | 0.5246 | 1055 |
1976 | 299.02亿 (29,902,479,360) | 0.4615 | 834 |
1975 | 217.84亿 (21,784,297,472) | 0.3659 | 617 |
1974 | 195.44亿 (19,544,094,720) | 0.3656 | 563 |
1973 | 138.77亿 (13,876,531,200) | 0.2992 | 406 |
1972 | 108.62亿 (10,862,327,808) | 0.2854 | 324 |
1971 | 99.04亿 (9,903,500,288) | 0.3001 | 301 |
1970 | 90.05亿 (9,005,023,232) | 0.3014 | 279 |
1969 | 76.79亿 (7,678,581,248) | 0.2810 | 243 |
1968 | 61.19亿 (6,119,284,224) | 0.2471 | 198 |
1967 | 48.56亿 (4,855,907,328) | 0.2117 | 161 |
1966 | 39.29亿 (3,928,908,288) | 0.1823 | 133 |
1965 | 31.21亿 (3,120,833,280) | 0.1571 | 108 |
1964 | 34.59亿 (3,458,939,392) | 0.1896 | 123 |
1963 | 39.89亿 (3,988,784,640) | 0.2395 | 146 |
1962 | 28.14亿 (2,814,318,592) | 0.1821 | 106 |
1961 | 24.18亿 (2,417,558,272) | 0.1678 | 93 |
1960 | 39.58亿 (3,958,190,848) | 0.2859 | 158 |
数据来源:世界银行、IMF
时间(年) | GDP(美元) | 占世界比例(%) | 人均GDP(美元) |
---|---|---|---|
2017 | 13291.88亿 (1,329,188,438,016) | 1.6344 | 53934 |
2016 | 12088.47亿 (1,208,847,040,512) | 1.5819 | 49876 |
2015 | 13516.94亿 (1,351,694,024,704) | 1.7967 | 56708 |
2014 | 14674.84亿 (1,467,483,684,864) | 1.8466 | 62515 |
2013 | 15761.84亿 (1,576,184,446,976) | 2.0382 | 68156 |
2012 | 15461.52亿 (1,546,151,788,544) | 2.0568 | 68047 |
2011 | 13966.50亿 (1,396,649,885,696) | 1.9007 | 62598 |
2010 | 11461.39亿 (1,146,138,525,696) | 1.7323 | 52132 |
2009 | 9278.05亿 (927,805,210,624) | 1.5352 | 42810 |
2008 | 10539.95亿 (1,053,995,499,520) | 1.6544 | 49681 |
2007 | 8531.00亿 (853,099,610,112) | 1.4694 | 41023 |
2006 | 7460.54亿 (746,054,221,824) | 1.4481 | 36570 |
2005 | 6934.08亿 (693,407,776,768) | 1.4587 | 34460 |
2004 | 6124.90亿 (612,490,412,032) | 1.3957 | 30819 |
2003 | 4664.88亿 (466,488,066,048) | 1.1977 | 23705 |
2002 | 3946.49亿 (394,648,911,872) | 1.1365 | 20290 |
2001 | 3783.76亿 (378,376,093,696) | 1.1313 | 19681 |
2000 | 4152.23亿 (415,222,628,352) | 1.2339 | 21853 |
1999 | 3886.08亿 (388,608,229,376) | 1.1927 | 20698 |
1998 | 3988.99亿 (398,899,150,848) | 1.2704 | 21478 |
1997 | 4345.68亿 (434,568,003,584) | 1.3813 | 23645 |
1996 | 4003.03亿 (400,302,735,360) | 1.2681 | 22020 |
1995 | 3672.16亿 (367,216,361,472) | 1.1890 | 20446 |
1994 | 3222.14亿 (322,213,773,312) | 1.1605 | 18129 |
1993 | 3115.49亿 (311,549,329,408) | 1.2050 | 17700 |
1992 | 3248.84亿 (324,884,267,008) | 1.2771 | 18624 |
1991 | 3253.16亿 (325,315,919,872) | 1.3593 | 18860 |
1990 | 3107.81亿 (310,781,083,648) | 1.3653 | 18249 |
1989 | 2992.72亿 (299,272,044,544) | 1.4810 | 17834 |
1988 | 2356.58亿 (235,658,461,184) | 1.2174 | 14284 |
1987 | 1890.62亿 (189,061,677,056) | 1.0924 | 11650 |
1986 | 1820.37亿 (182,036,938,752) | 1.1965 | 11391 |
1985 | 1802.35亿 (180,235,485,184) | 1.3999 | 11441 |
1984 | 1932.42亿 (193,242,169,344) | 1.5771 | 12421 |
1983 | 1770.30亿 (177,030,414,336) | 1.4983 | 11515 |
1982 | 1937.70亿 (193,770,274,816) | 1.6728 | 12778 |
1981 | 1766.42亿 (176,642,277,376) | 1.5104 | 11853 |
1980 | 1497.76亿 (149,776,039,936) | 1.6575 | 10208 |
1979 | 1347.12亿 (134,712,033,280) | 1.6839 | 9294 |
1978 | 1183.39亿 (118,338,600,960) | 1.3709 | 8252 |
1977 | 1102.02亿 (110,201,880,576) | 1.5037 | 7775 |
1976 | 1049.21亿 (104,921,219,072) | 1.6193 | 7486 |
1975 | 971.72亿 (97,171,922,944) | 1.6319 | 7003 |
1974 | 888.31亿 (88,831,246,336) | 1.6618 | 6482 |
1973 | 637.37亿 (63,737,348,096) | 1.3743 | 4770 |
1972 | 519.67亿 (51,967,291,392) | 1.3655 | 3949 |
1971 | 451.50亿 (45,149,511,680) | 1.3680 | 3495 |
1970 | 412.71亿 (41,271,140,352) | 1.3815 | 3304 |
1969 | 366.29亿 (36,628,963,328) | 1.3406 | 2991 |
1968 | 326.65亿 (32,665,473,024) | 1.3190 | 2724 |
1967 | 303.98亿 (30,397,581,312) | 1.3250 | 2580 |
1966 | 272.68亿 (27,268,450,304) | 1.2653 | 2343 |
1965 | 259.37亿 (25,936,834,560) | 1.3057 | 2281 |
1964 | 237.64亿 (23,764,140,032) | 1.3028 | 2131 |
1963 | 215.07亿 (21,507,446,784) | 1.2916 | 1967 |
1962 | 198.92亿 (19,892,486,144) | 1.2870 | 1854 |
1961 | 196.53亿 (19,652,816,896) | 1.3645 | 1877 |
1960 | 185.78亿 (18,577,668,096) | 1.3417 | 1810 |
数据来源:世界银行、IMF
时间(年) | GDP(美元) | 占世界比例(%) | 人均GDP(美元) |
---|---|---|---|
2017 | 13092.97亿 (1,309,297,213,440) | 1.6099 | 28185 |
2016 | 12320.76亿 (1,232,076,013,568) | 1.6123 | 26537 |
2015 | 11951.19亿 (1,195,119,214,592) | 1.5885 | 25754 |
2014 | 13693.99亿 (1,369,398,837,248) | 1.7232 | 29513 |
2013 | 13547.57亿 (1,354,757,439,488) | 1.7519 | 29077 |
2012 | 13248.20亿 (1,324,820,070,400) | 1.7624 | 28322 |
2011 | 14787.73亿 (1,478,772,785,152) | 2.0125 | 31677 |
2010 | 14207.22亿 (1,420,722,044,928) | 2.1473 | 30532 |
2009 | 14855.84亿 (1,485,583,548,416) | 2.4581 | 32169 |
2008 | 16252.25亿 (1,625,224,904,704) | 2.5510 | 35510 |
2007 | 14721.31亿 (1,472,131,104,768) | 2.5356 | 32591 |
2006 | 12593.44亿 (1,259,343,839,232) | 2.4443 | 28389 |
2005 | 11532.86亿 (1,153,285,619,712) | 2.4262 | 26429 |
2004 | 10670.93亿 (1,067,093,393,408) | 2.4317 | 24907 |
2003 | 9054.92亿 (905,492,103,168) | 2.3249 | 21510 |
2002 | 7053.94亿 (705,394,311,168) | 2.0314 | 17106 |
2001 | 6272.87亿 (627,286,802,432) | 1.8755 | 15369 |
2000 | 5968.78亿 (596,877,639,680) | 1.7737 | 14749 |
1999 | 6346.93亿 (634,693,156,864) | 1.9479 | 15720 |
1998 | 6192.15亿 (619,214,864,384) | 1.9720 | 15394 |
1997 | 5900.77亿 (590,077,296,640) | 1.8756 | 14730 |
1996 | 6425.89亿 (642,588,999,680) | 2.0356 | 16109 |
1995 | 6146.09亿 (614,608,994,304) | 1.9901 | 15471 |
1994 | 5305.63亿 (530,562,646,016) | 1.9109 | 13415 |
1993 | 5250.76亿 (525,075,644,416) | 2.0309 | 13339 |
1992 | 6309.16亿 (630,915,989,504) | 2.4801 | 16112 |
1991 | 5771.66亿 (577,166,180,352) | 2.4117 | 14811 |
1990 | 5365.59亿 (536,558,600,192) | 2.3573 | 13804 |
1989 | 4147.57亿 (414,757,060,608) | 2.0524 | 10681 |
1988 | 3761.60亿 (376,160,419,840) | 1.9432 | 9703 |
1987 | 3187.48亿 (318,747,934,720) | 1.8416 | 8239 |
1986 | 2513.21亿 (251,321,073,664) | 1.6518 | 6513 |
1985 | 1807.93亿 (180,793,458,688) | 1.4043 | 4699 |
1984 | 1721.03亿 (172,102,909,952) | 1.4045 | 4489 |
1983 | 1709.51亿 (170,951,180,288) | 1.4469 | 4478 |
1982 | 1959.97亿 (195,996,762,112) | 1.6920 | 5159 |
1981 | 2028.08亿 (202,807,885,824) | 1.7341 | 5371 |
1980 | 2327.67亿 (232,766,816,256) | 2.5759 | 6208 |
1979 | 2146.02亿 (214,601,957,376) | 2.6826 | 5770 |
1978 | 1606.00亿 (160,599,687,168) | 1.8604 | 4356 |
1977 | 1324.49亿 (132,449,280,000) | 1.8073 | 3627 |
1976 | 1185.07亿 (118,507,184,128) | 1.8290 | 3279 |
1975 | 1147.77亿 (114,777,047,040) | 1.9276 | 3209 |
1974 | 972.74亿 (97,274,003,456) | 1.8198 | 2749 |
1973 | 786.40亿 (78,639,529,984) | 1.6956 | 2247 |
1972 | 591.32亿 (59,132,416,000) | 1.5538 | 1708 |
1971 | 466.19亿 (46,619,418,624) | 1.4125 | 1362 |
1970 | 409.93亿 (40,992,993,280) | 1.3722 | 1212 |
1969 | 360.39亿 (36,038,713,344) | 1.3190 | 1077 |
1968 | 314.76亿 (31,475,548,160) | 1.2710 | 950 |
1967 | 316.47亿 (31,647,119,360) | 1.3795 | 968 |
1966 | 287.21亿 (28,721,061,888) | 1.3327 | 889 |
1965 | 247.57亿 (24,756,959,232) | 1.2463 | 774 |
1964 | 213.44亿 (21,343,844,352) | 1.1701 | 675 |
1963 | 190.75亿 (19,074,914,304) | 1.1455 | 609 |
1962 | 161.39亿 (16,138,545,152) | 1.0441 | 520 |
1961 | 138.34亿 (13,834,300,416) | 0.9605 | 450 |
1960 | 120.72亿 (12,072,126,464) | 0.8719 | 396 |
数据来源:世界银行、IMF
时间(年) | GDP(美元) | 占世界比例(%) | 人均GDP(美元) |
---|---|---|---|
2017 | 11589.13亿 (1,158,913,064,960) | 1.4250 | 9434 |
2016 | 10784.91亿 (1,078,490,628,096) | 1.4113 | 8875 |
2015 | 11718.68亿 (1,171,867,566,080) | 1.5576 | 9753 |
2014 | 13153.51亿 (1,315,351,166,976) | 1.6552 | 11076 |
2013 | 12744.43亿 (1,274,443,071,488) | 1.6480 | 10865 |
2012 | 12010.90亿 (1,201,089,937,408) | 1.5978 | 10376 |
2011 | 11804.90亿 (1,180,489,613,312) | 1.6065 | 10341 |
2010 | 10578.01亿 (1,057,801,306,112) | 1.5988 | 9399 |
2009 | 9000.45亿 (900,045,340,672) | 1.4892 | 8104 |
2008 | 11099.89亿 (1,109,988,999,168) | 1.7423 | 10119 |
2007 | 10526.96亿 (1,052,696,313,856) | 1.8132 | 9719 |
2006 | 9753.87亿 (975,387,099,136) | 1.8932 | 9125 |
2005 | 8774.76亿 (877,476,249,600) | 1.8459 | 8321 |
2004 | 7822.41亿 (782,240,579,584) | 1.7826 | 7525 |
2003 | 7293.36亿 (729,336,315,904) | 1.8726 | 7120 |
2002 | 7721.06亿 (772,106,354,688) | 2.2235 | 7650 |
2001 | 7567.06亿 (756,706,312,192) | 2.2624 | 7613 |
2000 | 7079.07亿 (707,906,764,800) | 2.1037 | 7232 |
1999 | 6002.33亿 (600,232,886,272) | 1.8422 | 6230 |
1998 | 5265.02亿 (526,502,133,760) | 1.6767 | 5555 |
1997 | 5004.13亿 (500,413,497,344) | 1.5906 | 5370 |
1996 | 4109.76亿 (410,975,600,640) | 1.3019 | 4487 |
1995 | 3600.74亿 (360,073,920,512) | 1.1659 | 4002 |
1994 | 5278.13亿 (527,813,246,976) | 1.9009 | 5976 |
1993 | 5007.36亿 (500,736,065,536) | 1.9367 | 5778 |
1992 | 3631.58亿 (363,157,585,920) | 1.4276 | 4272 |
1991 | 3131.43亿 (313,142,771,712) | 1.3085 | 3756 |
1990 | 2612.54亿 (261,253,578,752) | 1.1478 | 3196 |
1989 | 2214.01亿 (221,400,662,016) | 1.0956 | 2759 |
1988 | 1816.12亿 (181,611,544,576) | 0.9382 | 2302 |
1987 | 1475.41亿 (147,540,738,048) | 0.8525 | 1902 |
1986 | 1345.50亿 (134,550,093,824) | 0.8844 | 1765 |
1985 | 1952.20亿 (195,219,783,680) | 1.5163 | 2607 |
1984 | 1842.61亿 (184,261,492,736) | 1.5038 | 2506 |
1983 | 1561.59亿 (156,159,197,184) | 1.3217 | 2166 |
1982 | 1846.09亿 (184,609,161,216) | 1.5937 | 2612 |
1981 | 2639.59亿 (263,959,330,816) | 2.2570 | 3810 |
1980 | 2051.39亿 (205,139,083,264) | 2.2702 | 3036 |
1979 | 1345.61亿 (134,561,406,976) | 1.6820 | 2039 |
1978 | 1025.00亿 (102,499,999,744) | 1.1874 | 1600 |
1977 | 818.14亿 (81,814,159,360) | 1.1164 | 1315 |
1976 | 890.26亿 (89,025,970,176) | 1.3740 | 1470 |
1975 | 880.00亿 (88,000,004,096) | 1.4779 | 1499 |
1974 | 720.00亿 (71,999,995,904) | 1.3470 | 1264 |
1973 | 552.80亿 (55,280,001,024) | 1.1919 | 1000 |
1972 | 452.00亿 (45,199,998,976) | 1.1877 | 844 |
1971 | 392.00亿 (39,199,997,952) | 1.1877 | 755 |
1970 | 355.20亿 (35,520,000,000) | 1.1890 | 706 |
1969 | 324.80亿 (32,480,000,000) | 1.1888 | 666 |
1968 | 293.60亿 (29,360,001,024) | 1.1855 | 622 |
1967 | 265.60亿 (26,560,000,000) | 1.1577 | 581 |
1966 | 243.20亿 (24,320,000,000) | 1.1285 | 550 |
1965 | 218.40亿 (21,839,998,976) | 1.0995 | 511 |
1964 | 200.80亿 (20,080,001,024) | 1.1008 | 485 |
1963 | 169.60亿 (16,960,000,000) | 1.0185 | 424 |
1962 | 152.00亿 (15,200,000,000) | 0.9834 | 392 |
1961 | 141.60亿 (14,160,000,000) | 0.9831 | 378 |
1960 | 130.40亿 (13,040,000,000) | 0.9418 | 359 |
数据来源:世界银行、IMF
时间(年) | GDP(美元) | 占世界比例(%) | 人均GDP(美元) |
---|---|---|---|
2017 | 10156.19亿 (1,015,618,732,032) | 1.2488 | 3839 |
2016 | 9318.77亿 (931,877,355,520) | 1.2195 | 3558 |
2015 | 8608.54亿 (860,854,222,848) | 1.1442 | 3322 |
2014 | 8908.15亿 (890,814,726,144) | 1.1210 | 3476 |
2013 | 9125.24亿 (912,524,115,968) | 1.1800 | 3602 |
2012 | 9178.70亿 (917,869,887,488) | 1.2210 | 3668 |
2011 | 8929.69亿 (892,969,091,072) | 1.2153 | 3613 |
2010 | 7550.94亿 (755,094,192,128) | 1.1413 | 3094 |
2009 | 5395.80亿 (539,580,071,936) | 0.8928 | 2239 |
2008 | 5102.29亿 (510,228,627,456) | 0.8009 | 2144 |
2007 | 4322.17亿 (432,216,735,744) | 0.7445 | 1840 |
2006 | 3645.71亿 (364,570,509,312) | 0.7076 | 1572 |
2005 | 2858.69亿 (285,868,621,824) | 0.6014 | 1249 |
2004 | 2568.37亿 (256,836,878,336) | 0.5853 | 1136 |
2003 | 2347.72亿 (234,772,463,616) | 0.6028 | 1052 |
2002 | 1956.61亿 (195,660,611,584) | 0.5635 | 888 |
2001 | 1604.47亿 (160,446,955,520) | 0.4797 | 739 |
2000 | 1650.21亿 (165,021,007,872) | 0.4904 | 770 |
1999 | 1400.01亿 (140,001,345,536) | 0.4297 | 663 |
1998 | 954.46亿 (95,445,549,056) | 0.3040 | 459 |
1997 | 2157.49亿 (215,749,001,216) | 0.6858 | 1054 |
1996 | 2273.70亿 (227,369,680,896) | 0.7203 | 1129 |
1995 | 2021.32亿 (202,132,029,440) | 0.6545 | 1020 |
1994 | 1768.92亿 (176,892,149,760) | 0.6371 | 907 |
1993 | 1580.07亿 (158,006,706,176) | 0.6111 | 824 |
1992 | 1280.27亿 (128,026,968,064) | 0.5033 | 678 |
1991 | 1166.22亿 (116,622,000,128) | 0.4873 | 629 |
1990 | 1061.41亿 (106,140,729,344) | 0.4663 | 582 |
1989 | 944.51亿 (94,451,425,280) | 0.4674 | 527 |
1988 | 843.00亿 (84,300,177,408) | 0.4355 | 479 |
1987 | 759.30亿 (75,929,616,384) | 0.4387 | 440 |
1986 | 799.54亿 (79,954,075,648) | 0.5255 | 472 |
1985 | 852.89亿 (85,289,492,480) | 0.6625 | 514 |
1984 | 848.54亿 (84,853,702,656) | 0.6925 | 522 |
1983 | 810.52亿 (81,052,286,976) | 0.6860 | 510 |
1982 | 901.58亿 (90,158,448,640) | 0.7783 | 580 |
1981 | 855.18亿 (85,518,229,504) | 0.7312 | 563 |
1980 | 724.82亿 (72,482,340,864) | 0.8021 | 489 |
1979 | 514.00亿 (51,400,187,904) | 0.6425 | 355 |
1978 | 514.56亿 (51,455,717,376) | 0.5961 | 364 |
1977 | 458.09亿 (45,808,914,432) | 0.6251 | 332 |
1976 | 372.69亿 (37,269,155,840) | 0.5752 | 277 |
1975 | 304.64亿 (30,463,854,592) | 0.5116 | 232 |
1974 | 258.02亿 (25,802,409,984) | 0.4827 | 201 |
1973 | 162.73亿 (16,273,253,376) | 0.3509 | 130 |
1972 | 109.98亿 (10,997,590,016) | 0.2890 | 90 |
1971 | 93.34亿 (9,333,536,768) | 0.2828 | 78 |
1970 | 91.51亿 (9,150,685,184) | 0.3063 | 79 |
1969 | 83.37亿 (8,337,423,360) | 0.3052 | 74 |
1968 | 70.76亿 (7,076,465,152) | 0.2857 | 64 |
1967 | 56.68亿 (5,667,756,544) | 0.2471 | 53 |
数据来源:世界银行、IMF
时间(年) | GDP(美元) | 占世界比例(%) | 人均GDP(美元) |
---|---|---|---|
2017 | 8318.10亿 (831,809,912,832) | 1.0228 | 48675 |
2016 | 7835.28亿 (783,528,165,376) | 1.0253 | 46039 |
2015 | 7652.65亿 (765,264,920,576) | 1.0172 | 45193 |
2014 | 8909.81亿 (890,981,318,656) | 1.1212 | 52900 |
2013 | 8769.24亿 (876,923,518,976) | 1.1340 | 52198 |
2012 | 8389.71亿 (838,971,293,696) | 1.1161 | 50070 |
2011 | 9040.86亿 (904,085,962,752) | 1.2304 | 54230 |
2010 | 8465.55亿 (846,554,923,008) | 1.2795 | 50999 |
2009 | 8680.77亿 (868,077,273,088) | 1.4363 | 52722 |
2008 | 9479.98亿 (947,997,638,656) | 1.4880 | 57879 |
2007 | 8474.82亿 (847,481,536,512) | 1.4597 | 51799 |
2006 | 7333.41亿 (733,340,893,184) | 1.4234 | 44900 |
2005 | 6850.93亿 (685,092,634,624) | 1.4412 | 41994 |
2004 | 6571.72亿 (657,171,611,648) | 1.4976 | 40436 |
2003 | 5787.92亿 (578,792,325,120) | 1.4861 | 35750 |
